Maintenance, Insurance, Water
$1,043 MonthlyEXCEPTIONAL!! This is the best word to describe this New York-inspired luxury loft in the heart of the historic Byward Market. Only 14 units in the building & only 2 units per floor. Offering 1,600 sq.ft of flexible, sun-filled living space, 9.5 ft ceilings & direct elevator access into your unit, you will not find another condo on the market like this one! Extensively updated & meticulously maintained. Custom kitchen ('16) w/granite counters, high-end stainless steel appliances, gas stove, in-unit laundry w/newer washer & dryer ('19). Maple hardwood flooring throughout, gas fireplace, built-in book cases, fully updated main bath ('11), oversized primary bedroom w/walk-in closet & 4 piece ensuite bath. Potential to add a second bedroom easily. 15' x 6' South-facing balcony. 1 ground level indoor parking space. Forced air gas heating & central air conditioning. Walking distance to Parliament Hill, Rideau Canal, restaurants, cafe's, public transit, & everything that downtown Ottawa has to offer. Don't miss this rare opportunity! (id:49543)
| MLS® Number | X11957037 |
| Property Type | Single Family |
| Community Name | 4001 - Lower Town/Byward Market |
| Amenities Near By | Public Transit, Park |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1600 - 1799 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 2.71 m | 1.93 m | 2.71 m x 1.93 m |
| Main Level | Foyer | 2.81 m | 2.05 m | 2.81 m x 2.05 m |
| Main Level | Living Room | 5.18 m | 4.87 m | 5.18 m x 4.87 m |
| Main Level | Dining Room | 5.18 m | 2.56 m | 5.18 m x 2.56 m |
| Main Level | Great Room | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
| Main Level | Kitchen | 3.63 m | 3.53 m | 3.63 m x 3.53 m |
| Main Level | Primary Bedroom | 5.84 m | 5.38 m | 5.84 m x 5.38 m |
| Main Level | Bathroom | 2.81 m | 1.49 m | 2.81 m x 1.49 m |
| Main Level | Bathroom | 2.79 m | 1.62 m | 2.79 m x 1.62 m |
| Main Level | Other | 2.81 m | 2 m | 2.81 m x 2 m |
Contact us for more information


Scott Arial
Broker


(613) 592-6400
(613) 592-4945
www.teamrealty.ca/