With a 130 year legacy this expansive triple brick residence is a piece of prudently preserved history filledw/enchantment & wonder. Nestled majestic & proud amongst verdant lawns & lush gardens on 108ac of clearedspaces, tillable land, pasture, trails & approx. 50ac of maple bush. 2 ponds w/2 log cabins add to the delight of thisbucolic setting. Impressive multi-level barn: lower for horses/animals + huge upper event space w/wet bar.Oversized heated garage w/4 auto doors + 60x30 heated shop. Honey House offers great potential for futureguest suite, massive coverall & more! Gorgeous saltwater pool w/diving/water feature rocks & patio w/bar offersresort style living. Boasting 4 bdrms + bonus 3rd flr, modern & classic touches harmonize beautifully w/woodfloors, beams & intricate details speaking to craftsmanship of the past. Seize this once in a lifetime opportunity toown this private country estate just mins. to HWY, Carleton Place & Ashton. Possibility of a severance. (id:49543)
| MLS® Number | X11983549 |
| Property Type | Single Family |
| Community Name | 910 - Beckwith Twp |
| Features | Irregular Lot Size, Lane, Sump Pump |
| Parking Space Total | 20 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Structure | Barn, Drive Shed, Outbuilding, Paddocks/corralls, Workshop |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Range, Water Heater, Water Purifier, Water Softener, Water Treatment |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Block, Stone |
| Half Bath Total | 1 |
| Heating Type | Other |
| Stories Total | 3 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 861.4 X 4830.5 Acre |
| Size Total Text | 861.4 X 4830.5 Acre|100+ Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.37 m | 3.37 m | 3.37 m x 3.37 m |
| Second Level | Bathroom | 2.46 m | 2.15 m | 2.46 m x 2.15 m |
| Second Level | Bedroom 2 | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
| Second Level | Bedroom 3 | 3.07 m | 3.04 m | 3.07 m x 3.04 m |
| Second Level | Bedroom 4 | 3.68 m | 3.04 m | 3.68 m x 3.04 m |
| Second Level | Bathroom | 3.37 m | 2.13 m | 3.37 m x 2.13 m |
| Second Level | Other | 3.07 m | 2.15 m | 3.07 m x 2.15 m |
| Second Level | Loft | 5.51 m | 7.01 m | 5.51 m x 7.01 m |
| Third Level | Family Room | 6.4 m | 5.81 m | 6.4 m x 5.81 m |
| Third Level | Sitting Room | 2.43 m | 1.54 m | 2.43 m x 1.54 m |
| Main Level | Foyer | 2.08 m | 1.85 m | 2.08 m x 1.85 m |
| Main Level | Dining Room | 4.87 m | 3.07 m | 4.87 m x 3.07 m |
| Main Level | Living Room | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
| Main Level | Family Room | 5.51 m | 6.73 m | 5.51 m x 6.73 m |
| Main Level | Solarium | 7.01 m | 4.29 m | 7.01 m x 4.29 m |
| Main Level | Laundry Room | 4.87 m | 1.54 m | 4.87 m x 1.54 m |
| Main Level | Bathroom | 1.54 m | 1.21 m | 1.54 m x 1.21 m |
| Main Level | Kitchen | 5.2 m | 3.65 m | 5.2 m x 3.65 m |
| Main Level | Other | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Sunroom | 5.81 m | 2.74 m | 5.81 m x 2.74 m |
| Main Level | Foyer | 3.68 m | 1.21 m | 3.68 m x 1.21 m |
| Ground Level | Workshop | 18.28 m | 9.14 m | 18.28 m x 9.14 m |
https://www.realtor.ca/real-estate/27941380/1276-9th-line-beckwith-910-beckwith-twp
Contact us for more information


Jen Macdonald
Salesperson



(613) 592-6400
(613) 592-4945
www.teamrealty.ca/


Lucy Webster
Salesperson



(613) 592-6400
(613) 592-4945
www.teamrealty.ca/