Discover this charming, fully renovated 1830s log home in Merrickville! With a perfect blend of historic character and modern updates, this spacious 2-bedroom, 1.5-bath gem features a fabulous new addition. The stunning kitchen boasts sleek cabinets and countertops, beautifully contrasting with the exposed log walls. Youll love the huge open-concept living and dining area, complete with a curving staircase, plus a convenient powder room and laundry space. Two good sized bedrooms and full bath upstairs.Step outside to your pristine backyard, where youll find a concrete patio, lovely perennial garden, and two large sheds. This home has been thoughtfully upgraded, including a new steel roof, heat pump, and a cozy propane stove for chilly nights. Plus, with updated electrical, plumbing, and septic systems, 26 x 30 detached insulated garage/workshop is equipped with an 8x8 workbench, new garage door, opener, and a full sub panel, perfect for hobbyists or a home-based business. You'll have everything you need for modern living while enjoying historic charm. Ample parking and storage make this an exceptional find! (id:49543)
| MLS® Number | X11918623 |
| Property Type | Single Family |
| Community Name | 804 - Merrickville |
| Amenities Near By | Park, Schools, Beach |
| Community Features | Community Centre |
| Parking Space Total | 6 |
| Structure | Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Treatment |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Slab, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 74 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 74 Ft ; 0 |
| Size Total Text | 80 X 74 Ft ; 0 |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.66 m | 3.12 m | 5.66 m x 3.12 m |
| Second Level | Bedroom | 4.06 m | 2.54 m | 4.06 m x 2.54 m |
| Second Level | Bathroom | 2.97 m | 1.67 m | 2.97 m x 1.67 m |
| Main Level | Kitchen | 3.93 m | 5.18 m | 3.93 m x 5.18 m |
| Main Level | Living Room | 7.41 m | 5.71 m | 7.41 m x 5.71 m |
| Main Level | Mud Room | 4.62 m | 2.36 m | 4.62 m x 2.36 m |
| Main Level | Bathroom | 2.56 m | 2.26 m | 2.56 m x 2.26 m |
| Cable | Available |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27791407/118-william-street-merrickville-wolford-804-merrickville
Contact us for more information


Jill Dulmage
Broker



(613) 258-1990
(613) 702-1804
www.teamrealty.ca/
Jessica Kehoe
Salesperson



(613) 258-1990
(613) 702-1804
www.teamrealty.ca/